Residential BTL stamp duty rates
From 23 September 2022
Buy-to-let, second home owners, and limited companies pay a 3% surcharge on top of residential SDLT rates.
Property price | Standard Stamp Duty rate | Buy-to-let Stamp Duty rate |
---|---|---|
£0-£40,000 | 0% | 0% |
£0 to £250,000 | 0% | 3% |
£250,001 to £925,000 | 5% | 8% |
£925,001 to £1.5m | 10% | 13% |
£1.5m+ | 12% | 15% |
Non-UK Resident / Overseas buyer stamp duty rates from 1st April 2021
If you are a non-UK resident or company purchasing property in England or Northern Ireland, from April 2021 an additional 2% stamp duty surcharge will apply on top of existing stamp duty rates.
- If you already own properties (either abroad or in the UK), you’ll also need to pay the 3% stamp duty surcharge on additional properties, such as buy-to-lets and holiday lets.
- Non-UK companies have to pay both the 2% and 3% surcharges when purchasing residential property.
Property price | Standard Stamp Duty rate | Overseas buyer stamp duty rate | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£0-£250,000 | 0% | 5% | ||||||||||||||||
£250,001-£925,000 | 5% | 10% | ||||||||||||||||
£925,001-£1.5m | 10% | 15% | ||||||||||||||||
£1.5m+ | 12% | 17%Non-residential (commercial) stamp duty ratesWhen purchasing non-residential or mixed use property (or land), stamp duty is paid on increasing portions of the property price of £150,000 or more. Non-residential property for stamp duty purposes is defined by HMRC as:
Freehold non-residential (commercial property) stamp duty rates
Leasehold non-residential (commercial property) stamp duty ratesWhen you buy a new non-residential or mixed leasehold you pay SDLT on both the:
The net present value (NPV) is based on the total rent over the life of the lease. You do not pay SDLT on the rent if the NPV is less than £150,000.
Everything you need to manage your limited company’s taxWhenever you’re ready, here are 4 ways we can help you start and manage your buy-to-let limited company taxes:
|